Bryan Mbeumo (MUN · MID)
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.
| Metric | Bryan Mbeumo | Enzo Le Fée |
|---|---|---|
| Price | £7.8m | £5.7m |
| Total Points | 46 | 49 |
| Points / Start | 4.6 | 4.5 |
| Expected Pts (xPts) | 49 | 50 |
| xGI / 90 | 0.60 | 0.55 |
| Team xGC | 17.87 | 17.44 |
| DefCon Buffer | 0.33 | 0.54 |
| Ownership | 17.9% | 3.1% |
| Next 3 Fixtures | BRE (H), NEW (A), COV (H) | TOT (H), LIV (A), NEW (A) |
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.
Unlucky lately, Le Fée combines a 0.55 xGI/90 rank 5 with primary penalty duties.