Bart Verbruggen (BHA · GKP)
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.
| Metric | Bart Verbruggen | Tarik Muharemović |
|---|---|---|
| Price | £4.7m | £5.1m |
| Total Points | 57 | 58 |
| Points / Start | 5.7 | 5.3 |
| Expected Pts (xPts) | 34 | 44 |
| xGI / 90 | 0.02 | 0.08 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.71 | 1.39 |
| Ownership | 24.3% | 6.8% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.
Steady baseline earner. 100% minutes and 73% return rate. Team xGC 13.19.