Bart Verbruggen (BHA · GKP)
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.
| Metric | Bart Verbruggen | Maxim De Cuyper |
|---|---|---|
| Price | £4.7m | £5.5m |
| Total Points | 57 | 75 |
| Points / Start | 5.7 | 7.5 |
| Expected Pts (xPts) | 34 | 53 |
| xGI / 90 | 0.02 | 0.43 |
| Team xGC | 13.59 | 13.59 |
| DefCon Buffer | 0.71 | 0.74 |
| Ownership | 24.3% | 49.8% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | NEW (H), BOU (A), NFO (A) |
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.
Volatile haul-chaser. 83% minutes and 73% return rate. xGI/90 0.43, rank 1.